New-build prices on the Costa Blanca
A monthly read on the market, built from our real portfolio of developments: entry price, price per square metre and how fast new build sells out — town by town.
1,052
Active developments
399,900 €
Median entry price
3,667 €/m²
Median €/m²
14 wks
Average sell-out time
Basis: 1,052 active developments with price and floor area across 43 towns · average handover 2026 onwards.
Teulada leads on price: 6,039 €/m² median.
In Villajoyosa a development sells out in 2 weeks.
Relleu is the most affordable area: 1,546 €/m².
New build, town by town
Sorted by number of active developments. The €/m² is the median (not the mean), so luxury schemes don’t skew the benchmark.
| Town | Devs | From (median) | €/m² (median) | Sells out in |
|---|---|---|---|---|
| Torrevieja | 117 | 308,000 € | 3,617 €/m²+1.7% | 17 wks |
| Finestrat | 87 | 635,000 € | 3,846 €/m²+4% | 14 wks |
| Pilar de la Horadada | 79 | 345,000 € | 3,591 €/m²+3.7% | 12 wks |
| Calpe | 54 | 635,000 € | 4,026 €/m²-3.2% | 19 wks |
| San Pedro del Pinatar | 45 | 298,000 € | 3,556 €/m² | — |
| Guardamar del Segura | 44 | 315,000 € | 3,386 €/m²+5.5% | 16 wks |
| San Miguel de Salinas | 42 | 330,500 € | 3,601 €/m²+1.6% | 13 wks |
| Ciudad Quesada | 39 | 549,000 € | 3,790 €/m²+4.9% | 14 wks |
| La Finca Golf | 31 | 475,000 € | 4,041 €/m²+0% | 16 wks |
| Benijófar | 30 | 334,450 € | 3,203 €/m²+0.6% | 5 wks |
| Polop | 28 | 563,350 € | 3,851 €/m²+5.1% | 16 wks |
| Cumbre del Sol | 25 | 2,249,000 € | 3,805 €/m²+5.7% | 6 wks |
| Rojales | 24 | 550,000 € | 3,557 €/m²+7% | 13 wks |
| Mutxamel | 22 | 354,750 € | 2,902 €/m²+0.6% | — |
| El Verger | 18 | 370,000 € | 4,781 €/m²+1% | 20 wks |
| Torre de la Horadada | 18 | 396,950 € | 3,582 €/m²-8.3% | 13 wks |
| La Nucía | 17 | 465,000 € | 3,319 €/m²-5.2% | 20 wks |
| Benidorm | 15 | 1,237,000 € | 5,361 €/m²+0% | — |
| Orihuela Costa | 15 | 469,000 € | 3,387 €/m²-2.6% | 14 wks |
| San Javier | 15 | 380,000 € | 3,898 €/m² | — |
| Benissa | 13 | 2,850,000 € | 4,065 €/m²-4.3% | — |
| Dolores | 13 | 415,000 € | 3,333 €/m²+0% | — |
| Alfaz del Pi | 12 | 585,000 € | 5,094 €/m²+13.7% | 4 wks |
| Hondón de las Nieves | 12 | 245,000 € | 2,411 €/m²-5.2% | 16 wks |
| La Vila Joiosa | 12 | 395,000 € | 4,583 €/m²+7.4% | 24 wks |
| Dehesa de Campoamor | 11 | 1,195,000 € | 4,163 €/m²-11.9% | — |
| Gran Alacant | 11 | 410,000 € | 3,646 €/m²-0.6% | 11 wks |
| Jávea | 11 | 2,050,000 € | 5,971 €/m²+25.6% | — |
| Algorfa | 10 | 208,987 € | 2,693 €/m²-2.6% | — |
| Altea | 10 | 2,140,000 € | 4,946 €/m²+4.3% | 4 wks |
| Villajoyosa | 10 | 448,750 € | 4,052 €/m² | 2 wks |
| Vistabella | 10 | 355,900 € | 3,360 €/m² | — |
| Mil Palmeras | 9 | 365,000 € | 3,463 €/m² | 11 wks |
| San Fulgencio | 9 | 233,900 € | 3,147 €/m²-9.6% | 26 wks |
| Cox | 8 | 237,000 € | 1,852 €/m²+0% | 18 wks |
| Santa Pola | 7 | 298,000 € | 3,170 €/m²+4.4% | 5 wks |
| Punta Prima | 6 | 399,000 € | 3,661 €/m²+5.3% | 10 wks |
| Teulada | 6 | 2,325,000 € | 6,039 €/m²+0% | — |
| Catral | 5 | 213,000 € | 2,536 €/m² | — |
| Denia | 5 | 525,000 € | 5,319 €/m²+0% | — |
| Monforte del Cid | 5 | 499,900 € | 3,333 €/m²+0% | 5 wks |
| Peraleja Golf | 5 | 375,000 € | 3,750 €/m² | — |
| Relleu | 5 | 252,000 € | 1,546 €/m²+1.2% | — |
apartment
3,595 €/m² · from 309,450 €
202 developments
detached
3,669 €/m² · from 595,000 €
193 developments
villa
4,412 €/m² · from 1,850,000 €
138 developments
penthouse
3,729 €/m² · from 399,000 €
135 developments
ground-floor
3,300 €/m² · from 310,500 €
116 developments
low-bungalow
3,551 €/m² · from 314,000 €
93 developments
terraced
3,460 €/m² · from 379,000 €
79 developments
high-bungalow
3,704 €/m² · from 320,000 €
77 developments
semi-detached
2,668 €/m² · from 410,000 €
18 developments
What is advertised and what is signed
In the province of Alicante, the price homes are advertised at runs 30.2% above what is actually signed before a notary (12 months to May 2026). That distance is La Brecha: the Legado Inmobiliaria index built from idealista asking prices and notarial statistics, town by town.
In new builds that margin all but disappears: the developer sets the price and it is the same for every buyer, wherever the home is advertised.
See La Brecha by townLa Brecha
30.2%
Province of Alicante · advertised vs signed price · 12 months to May 2026
Methodology
Figures are calculated on the active new-build developments in Legado Inmobiliaria’s portfolio across the province of Alicante (Costa Blanca), where price and floor area are available, as of September 2026. The “entry price” is the price each development starts from; the €/m² is derived from that price and the built area. Medians are used so that luxury schemes don’t bias the benchmark. Only towns with five or more developments are shown. The “sell-out pace” estimates the weeks to clear the available units. Source: our own analysis.
These are asking prices — what developers list for the developments in our own portfolio. What actually gets signed at the notary in the province of Alicante is a different figure: 3,077 €/m² for new build, 1,848 €/m² for resale (12 months to May 2026, source: Notaries of Spain).
See the market report with official dataFree guide for foreign buyers
NIE, taxes, non-resident mortgages and the mistakes that cost buyers the most. We'll email it to you.
Looking for new build in any of these areas?
We’re your agent, not the developer’s: we negotiate on your behalf and guide you through every step.