New-build prices on the Costa Blanca
A monthly read on the market, built from our real portfolio of developments: entry price, price per square metre and how fast new build sells out — town by town.
945
Active developments
410,000 €
Median entry price
3,621 €/m²
Median €/m²
14 wks
Average sell-out time
Basis: 945 active developments with price and floor area across 35 towns · average handover 2026 onwards.
Teulada leads on price: 6,039 €/m² median.
In Alfaz del Pi a development sells out in 4 weeks.
Relleu is the most affordable area: 1,528 €/m².
New build, town by town
Sorted by number of active developments. The €/m² is the median (not the mean), so luxury schemes don’t skew the benchmark.
| Town | Devs | From (median) | €/m² (median) | Sells out in |
|---|---|---|---|---|
| Torrevieja | 119 | 310,000 € | 3,554 €/m² | 15 wks |
| Pilar de la Horadada | 83 | 349,900 € | 3,460 €/m² | 11 wks |
| Finestrat | 77 | 690,950 € | 3,678 €/m² | 15 wks |
| Calpe | 51 | 670,000 € | 4,087 €/m² | 19 wks |
| Guardamar del Segura | 40 | 315,000 € | 3,213 €/m² | 16 wks |
| San Miguel de Salinas | 38 | 317,950 € | 3,544 €/m² | 14 wks |
| Ciudad Quesada | 34 | 514,450 € | 3,614 €/m² | 14 wks |
| Benijófar | 32 | 339,000 € | 3,184 €/m² | 5 wks |
| La Finca Golf | 30 | 519,000 € | 4,041 €/m² | 16 wks |
| Orihuela Costa | 29 | 419,000 € | 3,763 €/m² | 7 wks |
| Polop | 26 | 591,700 € | 3,663 €/m² | 16 wks |
| Rojales | 25 | 615,000 € | 3,278 €/m² | 13 wks |
| Mutxamel | 24 | 371,150 € | 2,885 €/m² | — |
| Cumbre del Sol | 22 | 2,166,000 € | 3,744 €/m² | 6 wks |
| Torre de la Horadada | 22 | 404,400 € | 3,906 €/m² | 13 wks |
| El Verger | 18 | 385,750 € | 4,736 €/m² | 20 wks |
| La Nucía | 18 | 457,214 € | 3,637 €/m² | 20 wks |
| Benidorm | 15 | 1,237,000 € | 5,361 €/m² | — |
| Alfaz del Pi | 13 | 580,000 € | 4,479 €/m² | 4 wks |
| Dolores | 13 | 415,000 € | 3,333 €/m² | — |
| Hondón de las Nieves | 12 | 245,000 € | 2,408 €/m² | 16 wks |
| Benissa | 11 | 2,850,000 € | 4,065 €/m² | — |
| Dehesa de Campoamor | 11 | 1,195,000 € | 4,724 €/m² | — |
| Jávea | 11 | 525,000 € | 4,701 €/m² | — |
| La Vila Joiosa | 11 | 370,000 € | 4,097 €/m² | 24 wks |
| San Fulgencio | 11 | 261,900 € | 3,482 €/m² | 26 wks |
| Algorfa | 10 | 208,987 € | 2,712 €/m² | — |
| Altea | 9 | 2,090,000 € | 4,742 €/m² | — |
| Punta Prima | 9 | 404,000 € | 3,477 €/m² | 10 wks |
| Cox | 8 | 237,000 € | 1,852 €/m² | 18 wks |
| Orihuela | 8 | 403,950 € | 3,530 €/m² | 20 wks |
| Teulada | 6 | 2,325,000 € | 6,039 €/m² | — |
| Denia | 5 | 525,000 € | 5,319 €/m² | — |
| Relleu | 5 | 238,000 € | 1,528 €/m² | — |
| Vistabella | 5 | 405,000 € | 3,319 €/m² | — |
detached
3,593 €/m² · from 605,000 €
177 developments
apartment
3,557 €/m² · from 319,450 €
176 developments
penthouse
3,556 €/m² · from 419,000 €
127 developments
villa
4,574 €/m² · from 1,872,500 €
126 developments
ground-floor
3,162 €/m² · from 320,000 €
101 developments
low-bungalow
3,626 €/m² · from 312,000 €
82 developments
terraced
3,455 €/m² · from 392,450 €
74 developments
high-bungalow
3,725 €/m² · from 327,000 €
61 developments
semi-detached
2,644 €/m² · from 425,000 €
19 developments
Methodology
Figures are calculated on the active new-build developments in Legado Inmobiliaria’s portfolio across the province of Alicante (Costa Blanca), where price and floor area are available, as of July 2026. The “entry price” is the price each development starts from; the €/m² is derived from that price and the built area. Medians are used so that luxury schemes don’t bias the benchmark. Only towns with five or more developments are shown. The “sell-out pace” estimates the weeks to clear the available units. Source: our own analysis.
Looking for new build in any of these areas?
We’re your agent, not the developer’s: we negotiate on your behalf and guide you through every step.